Wednesday, April 29, 2009
CALCULATION OF FLOW AND CANNULE SIZE
FOR CARDIOPULMONARY BYPASS
1. FLOW
a. | Patient under 10 Kg FLOW = WEIGHT X 150 ml/min eg. Height = 55 cm, Weight = 3,5 Kg, BSA 0.23 sq.M Flow = 3,5 Kg X 150 ml/min = 525 ml/min | ||||||||||
| | ||||||||||
b. | Patient over 10 Kg FLOW = 2.4 X BSA eg. Height = 110 cm, Weight = 20 Kg, BSA = 0.80 sq.M Flow = 2.4 X 0.80 = 1920 ml/min. |
2. CANNULAE SIZES
ARGYLE AORTIC CANNULE SIZES | FEMORAL CANNULE SIZES | ||
FLOW | FR SIZE | FLOW | SIZE (mm) |
0 - 500 | 10 | 0 – 500 | 2.0 |
500 - 800 | 12 | 500 - 800 | 2.5 |
800 - 1150 | 14 | 700 - 1000 | 2.8 |
1150 - 1700 | 16 | 1000 - 1500 | 3.0 |
1700 - 2500 | 18 | 1500 - 2000 | 3.5 |
2500 - 3300 | 21 | 2000 - 2700 | 4.0 |
> 3300 | 24 | 2700 - 3500 | 4.5 |
| | > 3500 | 5.0 |
DOUBLE PAIRED VENOUS CANNULE SIZES
FLOW | DOUBLE BARDIC | DOUBLE DLP | DOUBLE RYGG | |||
SVC | IVC | SVC | IVC | SVC | IVC | |
0 – 650 | 18 | 20 | 5.3 mm | 5.3 mm | 18 | 21 |
650 – 1000 | 20 | 22 | 5.3 mm | 6.5 mm | 21 | 21 |
1000 – 1400 | 22 | 24 | 5.3 mm | 6.5 mm | 21 | 24 |
1400 – 2000 | 24 | 26 | 6.5 mm | 6.5 mm | 24 | 24 |
2000 – 2250 | 26 | 28 | 6.5 mm | 8.2 mm(28 FR) | 24 | 28 |
2250 – 2500 | 26 | 28 | 6.5 mm | 8.2 mm(28 FR) | 28 | 28 |
2500 – 2750 | 28 | 30 | 6.5 mm | 8.2 mm(28 FR) | 28 | 28 |
2750 – 3000 | 28 | 30 | 8.2 mm(28 FR) | 8.7 mm | 28 | 28 |
3000 – 3200 | 30 | 32 | 8.2 mm(28 FR) | 8.7 mm | 28 | 32 |
3200 – 3300 | 30 | 32 | 8.7 mm | 8.7 mm | 32 | 32 |
3300 – 3600 | 32 | 34 | 8.7 mm | 8.7 mm | 32 | 32 |
> 3600 | 32 | 34 | 9.5 mm | 9.5 mm | 32 | 32 |
ARTERIAL CANNULE GUIDE: flow requirement vs cannula size
(Mora CT, Cardiopulmonary Bypass, Springer-Verlag New York Inc, 1995)
FLOW (L/min) | CANNULA SIZE (French) |
0 – 0.5 | 8 |
0.5 – 1.0 | 10 |
1.0 – 1.75 | 12 |
1.75 – 2.75 | 14 |
2.75 – 3.5 | 16 |
3.5 – 4.5 | 18 |
VENOUS CANNULE GUIDE: flow vs size in double and single cannula
(Mora CT, Cardiopulmonary Bypass, Springer-Verlag New York Inc, 1995)
FLOW | DOUBLE VENOUS SIZE (French) | SINGLE VENOUS SIZE ( French) |
0 – 0.5 | 16 | 18 |
0.5 – 1.0 | 18 | 20 |
1.0 – 1.25 | 20 | 24 |
1.25 – 1.6 | 22 | 26 |
1.6 – 1.8 | 24 | 28 |
1.8 – 2.2 | 26 | 30 |
2.2 – 2.8 | 28 | 32 |
2.8 – 3.2 | 30 | 32 |
3.2 – 3.6 | 32 | 34 |
3.6 – 4.0 | 34 | 36 |
Label: Doctor Cardiovaskular